About Us
Company Profile
Company Name | Cam Co., Ltd. |
Location | 321-0202 4-10-15, Omochanomachi, Mibu-machi, Shimotsuga-gun, Tochigi |
Phone | 0282-86-2468 |
Fax Number | 0282-86-2547 |
Board Member | Chief Director Yukio Kimura President Tetsuya Kimura Executive Managing Director Kenji Watanabe Managing Director and Executive Officer Tomoyoshi Kirita Director and Executive Officer Katsuhiko Naga Director and Executive Officer Hiroaki Miyasaka Audit & Supervisory Board Member Shigeo Kimura |
Established | June 1980 |
Capital | 90,000,000JPY |
Sales (consolidated) | 13,781,000,000 yen (December 2023) |
Employees | 224 (individual company) 1,112 (consolidated) *As of the end of December 2024: Includes part-time employees |
Services | Manufacture and sale of precision engineering plastics molds and molded products |
Locations | CAM PLAS (HK) LIMITED [Hong Kong] CAM PLAS (S) PTE LTD [Singapore] CAM PLAS (SHANGHAI) CO.,LTD. [Shanghai] CAM PLAS (Dong Guan) CO.,LTD. [Dongguan] CAM PLAS (THAILAND) CO.,LTD. [Thailand] CAM PLAS MOULD (VIETNAM) CO.,LTD. [Vietnam] CAM PLAS (TAIWAN) CO.,LTD.[Taiwan] CAM PLAS (JOHOR) SDN.BHD.[Malaysia] |
Number of people with plastic molding qualifications (as of January 2025)
Special Skills Examination (Plastic Molding Technician) | 7 people |
Level 1 skill test (Plastic molding technician) | 12 people |
Level 2 skill test (Plastic molding technician) | 22 people |
History
June 1980 | Established Cam Co., Ltd. at 1059 Kitakobayashi, Mibu-machi, Shimotsuga-gun, Tochigi Started manufacturing and selling precision engineering plastic molds |
---|---|
July 1982 | Moved to 4-10-15, Omochanomachi, Mibu-machi, Shimotsuga-gun, Tochigi |
Dec 1984 | Successfully developed plastic magnet mold design and processing technology Started manufacturing and selling molds |
May 1988 | Started manufacturing and selling plastic magnet products (molded products) |
Nov 1993 | Developed alkaline battery packing with safety valve; manufacturing/sales begun (patented) Started manufacturing and selling precision engineering plastic products. |
May 1994 | Successfully developed mold technology for valve gate type hot runner system |
Sept 1994 | Successfully developed and started implementation of unmanned nighttime system (Cam Stocker) |
Oct 1995 | Tokyo office opened |
Dec 1995 | Began engineering plastic molding in Kallang Way, Singapore and became a 100% owned subsidiary for the purpose of manufacturing and selling molds CAM PLAS(S) PTE LTD. established |
Mar 1997 | Introduction of flow analysis system for Cam mold design |
Jan 1998 | CAM PLAS(S) PTE LTD awarded Investment Allowance Conditions by EDB of the Republic of Singapore |
July 1998 | CAM PLAS(S) PTE LTD. obtained ISO 9002 certification. |
July 1999 | Cam ISO 9002 certified |
Dec 1999 | Established CAM PLAS (HK) LIMITED, a local subsidiary in Kowloon, Hong Kong, focusing on sales |
Aug 2000 | Established local subsidiary mold factory, CAM PLAS (SHANGHAI) CO., LTD., in Shanghai, China |
Sept 2000 | Est. local subsidiary plastic mold factory, CAM PLAS MOULD (SUZHOU) CO., LTD., in Suzhou, China *January 2015: Merged with CAM PLAS (SHANGHAI) CO., LTD. |
Aug 2001 | Est. mold design local subsidiary, CAM PLAS MOULD DESIGN (SHANGHAI) CO., LTD., in Shanghai, China *September 2009: Merged with CAM PLAS (SHANGHAI) CO., LTD. |
Nov 2001 | Cam ISO 14001 certified |
Jan 2002 | CAM PLAS (SHANGHAI) CO.,LTD. is certified with ISO 9001:2000 and ISO14001 |
May 2002 | CAM PLAS (Dong Guan) FACTORY begins operation in Dongguan, Guangdong, China for the manufacture/sale of precision plastics molds |
May 2003 | Cam ISO 9001:2000 certified |
Oct 2003 | CAM PLAS (Dong Guan) FACTORY is ISO 9001:2000 and ISO14001 certified |
Mar 2005 | Established local subsidiary CAM PLAS (Dong Guan) CO., LTD. in Dongguan, China |
Feb 2006 | Cam Co., Ltd. Kyushu Factory opened in Bungotakada, Oita Prefecture |
Oct 2006 | Opened Shenzhen representative office in Shenzhen, Guangdong, China *December 2014 Moved to Cam Plas (Dong Guan) Co., Ltd. |
April 2007 | Established local subsidiary CAM PLAS (THAILAND) CO., LTD. in Amata Nakorn Industrial Estate, Chonburi, Thailand |
Sept 2007 | Established a local subsidiary, CAM PLAS MOULD (VIETNAM) CO., LTD., in Bien Hoa City, Dong Nai Province, Vietnam |
Oct 2010 | CAM PLAS MOULD DESIGN(SHANGHAI) CO.,LTD was merged into CAM PLAS(SHANGHAI)CO.,LTD. |
Aug 2011 | Converted the material processing base CAM PLAS (Dong Guan) FACTORY. into a wholly owned subsidiary and merged it with the local corporation CAM PLAS (Dong Guan) CO., LTD. |
June 2012 | Established local subsidiary CAM PLAS (TAIWAN) CO., LTD. in Taichung, Republic of China (Taiwan) |
Jan 2015 | Moved the Shenzhen representative office to CAM PLAS (Dong Guan) CO.,LTD. CAM PLAS MOLD (SUZHOU) CO., LTD. was absorbed into CAM PLAS (SHANGHAI) CO., LTD. |
June 2017 | Established local subsidiary CAM PLAS (JOHOR) SDN.BHD. in Johor, Malaysia |
Dec 2017 | Cam ISO 9001:2015 and ISO 14001:2015 certified |
Access Map
Headquarters Factory
321-0202
4-10-15, Omochanomachi, Mibu-machi, Shimotsuga-gun, Tochigi
TEL: 0282-86-2468 / FAX: 0282-86-2547
4-10-15, Omochanomachi, Mibu-machi, Shimotsuga-gun, Tochigi
TEL: 0282-86-2468 / FAX: 0282-86-2547
Access
●By car
Tohoku Expressway / Kita-Kanto Expressway, about 3km from Mibu IC
From the old National Route 4 towards Oyama
From the bypass of New National Route 4 towards Oyama
●Visitors coming by public transportation
15 minutes by taxi from Ishibashi Station on the JR Tohoku Main Line (Utsunomiya Line)
10 minutes walk from Omochanomachi Station on the Tobu Utsunomiya Line
15 minutes by taxi from Ishibashi Station on the JR Tohoku Main Line (Utsunomiya Line)
10 minutes walk from Omochanomachi Station on the Tobu Utsunomiya Line
Tokyo Office
101-0044
Tokyo, Chiyoda-ku, Kajicho 2-5-5
Kanda Station SK Building 3F
TEL: 03-6866-7125 / FAX: 03-6866-7127
Tokyo, Chiyoda-ku, Kajicho 2-5-5
Kanda Station SK Building 3F
TEL: 03-6866-7125 / FAX: 03-6866-7127
Access
●Visitors coming by public transportation
1 minute walk from JR Kanda Station East Exit
3 minutes walk from Exit 3 of Kanda Station on the Tokyo Metro Ginza Line
●By car
2km from the Gofukubashi exit on the Metropolitan Expressway Central Circular Route
Nagoya Sales Office
472-0003 Aichi Prefecture, Chiryu City, Ushida 2-74
TEL: 0566-88-5500 / FAX: 0566-82-1817
Access
●Visitors coming by public transportation
6 minutes walk from the north exit of Ushida Station on the Meitetsu Nagoya Main Line
Kyushu factory
879-0600
Oita Prefecture, Bungotakada City, Kanaedai 5-1
[Northern Core Industrial Park]
TEL: 0978-22-2411 / FAX: 0978-22-2547
TEL: 0978-22-2411 / FAX: 0978-22-2547
Access
●Visitors coming by public transportation
9km by taxi from Usa Station on the Nippō Main Line